Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Karry |
Model Number : | Dophin EV |
Price : | To be negociated |
Payment Terms : | L/C, T/T |
Supply Ability : | to be advised |
Delivery Time : | 1 UNIT 30 days |
Feature:
Lightweight aviation alumimum body
Battery: 44.5kw/h lithium iron phosphate power battery pack
Range: 271kms
Cargo space: 7.5cubic meters
carry up loading ability 1070kgs of cargo
Two Warehouse in one and a 270- degree double door design
Basic parameters | |
Miit Pure Electric Cruising Range | 270km |
Fast Charge Time | 0.5h |
Slow Charge Time | 8h |
Maximum Power(Kw) | 75kw |
Maximum Torque (N M) | 265 |
Motor (PS) | 102 |
Maximum Speed | 80km/H |
Energy Capacity of Battery | 43.5kwh |
Maximum Full Load Mass (Kg) | 1280kg |
Drive Motor Number | Sigle Motor |
Type of Battery | Lithium Lron Phosphate Battery |
Motor Layout | Rear |
Front/Rear Tire Type | 195/75 R16 |
![]() |